List of third states whose nationals, holders of diplomatic, service/official and special passports are exempt from the visa requirement in order to enter Romania
NO. | State | Diplomatic passport | Service/Official passport | Special passport | Period |
---|---|---|---|---|---|
1 | Republic of South Africa | X | X | 90 days | |
2 | Republic of Albania * | X | X | 90 days | |
3 | People’s Democratic Republic of Algeria | X | 90 days | ||
4 | Principality of Andorra | X | 90 days | ||
5 | Antigua and Barbuda | X | X | 90 days | |
6 | Republic of Argentina | X | X | 90 days | |
7 | Republic of Armenia | X | 90 days | ||
8 | Commonwealth of Australia | X | X | 90 days | |
9 | Republic of Azerbaijan | X | X | 90 days | |
10 | Commonwealth of the Bahamas | X | X | 90 days | |
11 | Barbados | X | X | 90 days | |
12 | Republic of Belarus | X | X | 30 days | |
13 | Plurinational State of Bolivia | X | X | 90 days | |
14 | Bosnia and Herzegovina* | X | X | 30 days | |
15 | Federative Republic of Brazil | X | X | 90 days | |
16 | Negara Brunei Darussalam | X | X | 90 days | |
17 | Kingdom of Cambodgia | X | X | 90 days | |
18 | Canada | X | X | 90 days | |
19 | Republic of Cabo Verde | X | X | 90 days | |
20 | Central African Republic | X | X | 90 days | |
21 | Republic of Chile | X | X | X | 90 days |
22 | People’s Republic of China | X (90 days) |
X (30 days) |
90 days /30 days |
|
23 | Republic of Colombia | X | X | 90 days | |
24 | Republic of the Congo | X | X | 90 days | |
25 | Republic of Korea | X | X | 90 days | |
26 | Republic of Costa Rica | X | X | 90 days | |
27 | Republic of Cuba | X | X | 90 days | |
28 | Commonwealth of Dominica | X | X | 90 days | |
29 | Republic of Ecuador | X | X | X | 90 days |
30 | Arab Republic of Egypt | X | X | 90 days | |
31 | Republic of El Salvador | X | X | 90 days | |
32 | United Arab Emirates | X | X | X | 90 days |
33 | Swiss Confederation | X | X | 90 days | |
34 | Republic of the Philippines | X | X | 90 days | |
35 | Georgia* | X | X | 90 days | |
36 | Republic of Ghana | X | X | 90 days | |
37 | Grenada | X | X | 90 days | |
38 | Republic of Guinea | X | X | 90 days | |
39 | Republic of Guatemala | X | X | 90 days | |
40 | Republic of Honduras | X | X | X | 90 days |
41 | Republic of India | X | 90 days | ||
42 | Islamic Republic of Iran*** | X | X | 90 days | |
43 | Hashemite Kingdom of Jordan | X | 90 days | ||
44 | Republic of Indonesia | X | X | 30 days | |
45 | Republic of the Marshall Islands | X | X | 90 days | |
46 | Solomon Islands | X | X | 90 days | |
47 | State of Israel | X | X | 90 days | |
48 | Republic of Iceland | X | X | 90 days | |
49 | Japan | X | X | 90 days | |
50 | Republic of Kazakhstan | X | X | 90 days | |
51 | Republic of Kiribati | X | X | 90 days | |
52 | Kyrgyz Republic (Kyrgyzstan) | X | X | 90 days | |
53 | State of Kuwait | X | X | 90 days | |
54 | Republic of North Macedonia * | X | X | 90 days | |
55 | Malaysia | X | X | 90 days | |
56 | Kingdom of Morocco | X | X | 90 days | |
57 | Islamic Republic of Mauritania | X | X | 90 days | |
58 | Republic of Mauritius | X | 90 days | ||
59 | United Mexican States | X | X | 90 days | |
60 | Federated States of Micronesia | X | X | 90 days | |
61 | Republic of Moldova* | X | X | 90 days | |
62 | Principality of Monaco | X | X | 90 days | |
63 | Mongolia | X | X | 60 days | |
64 | Montenegro* | X | X | 90 days | |
65 | Republic of Nicaragua | X | X | 90 days | |
66 | Kingdom of Norway | X | X | X | 90 days |
67 | New Zeeland | X | X | 90 days | |
68 | Islamic Republic of Pakistan | X | X | 30 days | |
69 | Republic of Palau | X | X | 90 days | |
70 | Palestine ** | X | 90 days | ||
71 | Republic of Panama | X | X | X | 90 days |
72 | Republic of Paraguay | X | X | 90 days | |
73 | Republic of Peru | X | X | 90 days | |
74 | State of Qatar | X | X | 90 days | |
75 | Saint Vincent and the Grenadines | X | X | 90 days | |
76 | Democratic Republic of Sao Tome and Principe | X | X | 90 days | |
77 | Samoa | X | X | 90 days | |
78 | Republic of San Marino | X | X | 90 days | |
79 | Republic of Serbia * | X | X | 90 days | |
80 | Republic of Senegal | X | X | 90 days | |
81 | Republic of Seychelles | X | X | 90 days | |
82 | Holy See | X | X | 30 days | |
83 | Sierra Leone | X | X | 90 days | |
84 | Republic of Singapore | X | X | 30 days | |
85 | Saint Kitts and Nevis | X | X | 90 days | |
86 | Saint Lucia | X | X | 90 days | |
87 | Democratic Socialist Republic of Sri Lanka | X | 90 days | ||
88 | United States of America | X | X | 90 days | |
89 | Sultanate of Oman | X | X | X | 90 days |
90 | Republic of Tajikistan | X | X | 90 days | |
91 | United Republic of Tanzania | X | X | 90 days | |
92 | Kingdom of Thailand | X | X | 90 days | |
93 | Democratic Republic of Timor-Leste | X | X | 90 days | |
94 | Kingdom of Tonga | X | X | 90 days | |
95 | United Kingdom of Great Britain and Northern Ireland | X | X | 90 days | |
96 | Republic of Trinidad and Tobago | X | X | 90 days | |
97 | Republic of Tunisia | X | 90 days | ||
98 | Republic of Turkey | X | X | X | 90 days |
99 | Turkmenistan | X | X | 90 days | |
100 | Tuvalu | X | X | 90 days | |
101 | Ukraine* | X | X | 90 days | |
102 | Oriental Republic of Uruguay | X | X | 90 days | |
103 | Republic of Uzbekistan | X | 90 days | ||
104 | Republic of Vanuatu**** | 90 days | |||
105 | Bolivarian Republic of Venezuela | X | X | 90 days | |
106 | Socialist Republic of Vietnam | X | X | 90 days | |
107 | Republic of Zambia | X | 90 days |
Notes:
* Exemption from the visa requirement applies only to biometric passport holders;
** Considering that Palestinian authorities do not issue diplomatic passports but VIP passports, in order to avoid certain implementation difficulties related to the interpretation of some terms in the text of the Agreement, the two parties have established, via Verbal Notes that the phrase "diplomatic passport" used in the Agreement refers to VIP passports issued by the Palestinian authorities.
*** Exemption from the visa requirement also applies to members of the diplomatic missions and consular offices, as well as their family members, holders of valid diplomatic and service passports, on the condition that their appointment be notified through diplomatic channels 30 days before the beginning of their official mission.
**** From 4th February 2023 until 3rd August 2024, the application of the Agreement between the European Union and the Republic of Vanuatu on short-stay visa waiver is suspended in whole as regards nationals of Vanuatu.